Great Pumpkin Block of the Month Support Page

Pumpkin with Crow - Month 1
| Color | Cut Size | Placement (use for piece # ...) |
| Light Tans/Creams | 11 x 17 | Block Background A |
| Light Tans/Creams | 8 x 17 | Block Background B |
| Rust | 11 x 9 | 1 & 2 |
| Orange | 10.5 x 7.5 | 3 |
| Orange | 10.25 x 4 | 4 |
| Moss | 3 x 4 | 5 |
| Black | 4.5 x 10 | 7 |
| Gold | 5 x 7 | 8 - 13 |
Pumpkin Birdhouse - Month 2
| Color | Cut Size | Placement (use for piece # ...) |
| Light Tans/Creams | 11 x 8 | Block Background A |
| Light Tans/Creams | 8 x 8 | Block Background B |
| Light Tans/Creams | 17 x 7 | Block Background C |
| Light Tans/Creams | 8 x 6 | Block Background D |
| Light Tans/Creams | 11 x 6 | Block Background E |
| Green | 5.5 x 4 | 2 |
| Rust | 5 x 4 | 3 |
| Brown | 5 x 11.5 | 1 |
| Orange | 2 x 5 | 8, 9, 10 |
| Orange | 6 x 11 | 11 |
| Orange | 9 x 7 | 4, 5 |
| Orange | 9 x 7 | 6 |
| Orange | 9 x 4 | 7 |
Pineapple - Month 3
| Color | Cut Size | Placement (use for piece # ...) |
| 4 Light Tans/Creams | 9.5 x 10 | Block Background A-D |
| Orange Rust | 8 x 8 | 1 & 2 |
| Nutmeg | 7 x 8 | 3 |
| Rust | 7 x 5.5 | 4 |
| Orange | 7 x 3.5 | 5 |
| Moss Green | 6.5 x 8 | 6 & 7 |
| Gold | 7 x 6 | 8 |
| Dark Green Pine | 4.5 x 7 | 9 - 13 |
Pumpkin with Gingerbread Man - Month 4
| Color | Cut Size | Placement (use for piece # ...) |
| Light Tans/Creams | 17 x 7 | Block Background A |
| Light Tans/Creams | 17 x 8 | Block Background B |
| Light Tans/Creams | 17 x 8 | Block Background C |
| Light Tans/Creams | 17 x 7 | Block Background D |
| Orange Plaid | 10.5 x 9 | 1 |
| Orange | 9.5 x 4 | 2 |
| Floral Green | 6 x 5 | 3 |
| Forest Green | 5.5 x 4 | 4 |
| Orange | 2 x 5.5 | 5 |
| Orange Plaid | 1.5 x 3.5 | 6 |
| Brown | 3 x 2.5 | 7 |
| Tan | 4.5 x 4 | 8 |
| Black/White Houndstooth | 4 x 12 | 9 |
| Black/White | 3 x 4 | 10/11 |
Pumpkin with Moon & Stars - Month 5
| Color | Cut Size | Placement (use for piece # ...) |
| 4 Light Tans/Creams | 9.5 x 10 | Block Background A - D |
| Orange w/flowers | 10 x 12 | 1 |
| Rust Leaves | 8.5 x 8.5 | 2 |
| Orange | 8.5 x 5 | 3 |
| Olive Green | 2.5 x 2 | 4 |
| Black | 5 x 7 | 5 - 8 |
| Gold | 6 x 7 | 9 |
| Gold | 2.5 x 7 | 10-12 |

